Intermodal Industry Statistics
Annual Intermodal Volume Figures, 2003-2007
| 2003 | 2004 | 2005 | 2006 | 2007 | RAIL INTERMODAL ACTIVITY |
|---|---|---|---|---|---|
| Containers | 9,472,518 | 10,283,491 | 11,057,610 | 11,801,146 | 11,933,486 |
| Trailers | 2,424,407 | 2,639,545 | 2,584,262 | 2,432,928 | 2,145,466 |
| Total Rail Intermodal Volume | 11,903,121 | 12,923,036 | 13,641,872 | 14,234,074 | 14,078,952 | IMC ACTIVITY |
| IMC Intermodal Loads | 1,309,474 | 1,306,237 | 1,165,015 | 1,135,582 | 1,137,938 |
| IMC Highway Loads | 1,225,683 | 1,046,222 | 1,022,538 | 898,554 | 921,205 |
| Total IMC Activities | 2,543,229 | 2,355,475 | 2,187,553 | 2,032,283 | 2,059,143 |
Source: IANA'sIntermodal Market Trends & Statistics Report.
Click here for more information or to order
Click here for 2003-2007 Year Traffic Totals - Private Vs. Rail
![IANA [Logo]](/images/iana_logo200.gif)