Intermodal Industry Statistics
International Traffic Activity
| Top 20 U.S. Ports | 2004-2008, in TEUs | |||||
|---|---|---|---|---|---|---|
| Ranking | Ports | 2008 | 2007 | 2006 | 2005 | 2004 |
| 1 | Los Angeles | 5,670,897 | 5,740,261 | 5,743,400 | 4,867,073 | 4,897,346 |
| 2 | Long Beach | 4,611,671 | 4,994,949 | 4,798,617 | 4,395,942 | 3,716,775 |
| 3 | New York | 3,992,258 | 3,935,262 | 3,678,247 | 3,390,308 | 3,146,569 |
| 4 | Savannah | 2,115,986 | 2,041,521 | 1,609,131 | 1,482,728 | 1,287,550 |
| 5 | Norfolk | 1,591,566 | 1,573,273 | 1,424,993 | 1,318,831 | 1,200,244 |
| 6 | Oakland | 1,394,684 | 1,451,326 | 1,414,782 | 1,372,231 | 1,192,487 |
| 7 | Houston | 1,370,759 | 1,415,657 | 1,295,366 | 1,231,186 | 1,090,571 |
| 8 | Charleston, SC | 1,330,919 | 1,408,434 | 1,517,311 | 1,511,935 | 1,401,522 |
| 9 | Tacoma | 1,129,301 | 1,150,590 | 1,095,896 | 1,154,350 | 937,202 |
| 10 | Seattle | 1,082,573 | 1,289,364 | 1,222,596 | 1,339,641 | 1,044,270 |
| 11 | Port Everglades | 680,536 | 691,645 | 639,481 | 580,179 | 499,696 |
| 12 | Miami | 669,199 | 684,793 | 748,130 | 770,839 | 801,290 |
| 13 | Baltimore | 435,135 | 427,902 | 409,526 | 380,574 | 352,254 |
| 14 | New Orleans | 239,792 | 254,782 | 177,487 | 174,072 | 242,272 |
| 15 | San Juan | 222,739 | 208,265 | 241,993 | 213,570 | 199,751 |
| 16 | Philadelphia | 218,618 | 196,827 | 176,901 | 158,706 | 132,581 |
| 17 | Portland, OR | 198,375 | 206,900 | 168,743 | 120,928 | 209,048 |
| 18 | Wilmington, DE | 182,833 | 185,231 | 170,453 | 161,645 | 148,158 |
| 19 | Gulfport | 172,607 | 171,835 | 162,551 | 150,205 | 189,831 |
| 20 | Jacksonville | 158,119 | 151,110 | 153,009 | 144,635 | 144,074 |
| Top 20 U.S. Ports - Total | 27,468,567 | 28,179,927 | 26,848,613 | 24,919,578 | 22,833,491 | |
| All U.S. Ports – Total | 28,532,629 | 29,306,922 | 28,555,590 | 26,444,652 | 24,187,570 | |
Notes:
Ranking based on 2008 reported TEU counts.
Reflects international oceanborne cargoes, combined import and export international oceanborne containerized commercial cargoes only.
Houshold goods, empty containers, bulk, military and government cargoes are excluded.
This chart does not include any domestic cargoes, nor does it include trade with Canada, Greenland or any U.S. possessions or territories.
Source: Journal of Commerce PIERS — Port Import/Export Reporting Service.
| Top 15 World Ports | ||||
|---|---|---|---|---|
| Ranking | Ports | 2007 (in TEUs) | 2006 (in TEUs) | % Change |
| 1 | Singapore | 27,900,000 | 24,792,000 | 12.5 |
| 2 | Shanghai, China | 26,152,000 | 21,710,000 | 20.5 |
| 3 | Hong Kong, China | 23,998,000 | 23,539,000 | 1.9 |
| 4 | Shenzhen, China | 21,099,000 | 18,469,000 | 14.2 |
| 5 | Busan, South Korea | 13,260,477 | 12,039,000 | 10.1 |
| 6 | Rotterdam, Netherlands | 10,790,604 | 9,655,000 | 11.8 |
| 7 | Dubai, United Arab Emirates | 10,650,000 | 8,923,000 | 19.4 |
| 8 | Kaohsiung, Taiwan | 10,256,829 | 9,775,000 | 4.9 |
| 9 | Hamburg, Germany | 9,890,000 | 8,862,000 | 11.1 |
| 10 | Qingdao, China | 9,462,000 | 7,702,000 | 22.9 |
| 11 | Ningbo, China | 9,430,000 | 7,068,000 | 33.4 |
| 12 | Guangzhou, China | 9,260,000 | 6,600,000 | 40.3 |
| 13 | Los Angeles | 8,355,038 | 8,470,000 | -1.4 |
| 14 | Antwerp, Belgium | 8,176,614 | 7,019,000 | 16.5 |
| 15 | Long Beach | 7,312,465 | 7,289,000 | 0.3 |
Source: 2006 — American Association of Port Authorities (AAPA) www.aapa-ports.org
Source: 2007 — Cargo Systems www.cargosystems.net
![IANA [Logo]](/images/iana_logo200.gif)